5,624.50Dec 16, 2025 EOD
| Alkem Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539523 | NSE Symbol: | ALKEM | P/E(TTM): | 30.03 |
| ISIN Demat: | INE540L01014 | Div & Yield%: | 0.80 | EPS(TTM): | 187.01 |
| Book Value(₹): | 1,142.87 | Market Cap(₹Cr.): | 67,152.49 | Face Value(₹): | 2.00 |
| Alkem Laboratories Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 539523 | |
| NSE Symbol: | ALKEM | |
| P/E(TTM): | 30.03 | |
| ISIN Demat: | INE540L01014 | |
| Div & Yield%: | 0.80 | |
| EPS(TTM): | 187.01 | |
| Book Value(₹): | 1,142.87 | |
| Market Cap(₹Cr.): | 67,152.49 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5,624.50Dec 16, 2025 EOD |
5626.5Dec 16, 2025 EOD |
| Today's Change(₹) |
8.10 (0.14 %) |
2.00 (0.04 %) |
| Open(₹) |
5,600.00
|
5,601.00
|
| Prev Close(₹) |
5,616.40
|
5,624.50
|
| Volume |
249
|
23004
|
| Today's Range(₹) |
5,634.00 - 5,590.00
|
5,631.00 - 5,584.00
|
| 52-Week Range(₹) |
5,867.50 - 5,590.00
|
5,868.00 - 4,491.65
|
| Buy(Size) |
5,625.65 (x 2)
|
5626.5(x 35)
|
| Sell(Size) |
5629.5(x 13)
|
5629.5(x 13)
|